Total Requests
369874
Failed Requests
1315
Breached Thresholds
0
Failed Checks
1315
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | |
|---|---|---|---|---|---|---|
| http_req_blocked | 3.32 | 0.00 | 0.00 | 15538.63 | 0.00 | 0.00 |
| http_req_connecting | 2.92 | 0.00 | 0.00 | 15184.28 | 0.00 | 0.00 |
| http_req_duration | 107.10 | 0.00 | 141.89 | 1351.82 | 167.45 | 181.03 |
| http_req_receiving | 0.49 | 0.00 | 0.00 | 1103.52 | 0.62 | 2.96 |
| http_req_sending | 0.10 | 0.00 | 0.00 | 18.25 | 0.00 | 0.47 |
| http_req_tls_handshaking | 0.37 | 0.00 | 0.00 | 597.36 | 0.00 | 0.00 |
| http_req_waiting | 106.50 | 0.00 | 140.39 | 1351.82 | 166.83 | 180.24 |
| iteration_duration | 1370.26 | 1159.52 | 1202.41 | 37407.18 | 1264.79 | 1320.24 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| http_req_failed | 0.36% | 368559.00 | 1315.00 |
Checks
Passed
184156
Failed
1315
Iterations
Total
185471
Rate
64.38/s
Virtual Users
Min
3
Max
500
Requests
Total
369874
Rate
128.39/s
Data Received
Total
680.97 MB
Rate
0.24 mB/s
Data Sent
Total
18.81 MB
Rate
0.01 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 | 184156 | 1315 | 99.29 |